HVS Tryouts & Evaluations

hvs Tryout / Eval schedules

2024-2025 HVS BOYS TRYOUTS & EVALUATIONS

AGE GROUPGENDERDATETIMELOCATION
2014 - U11BoysMay 12 - Sun9-11 AMHoover Met Turf 3
2013 - U12BoysMay 12 - Sun11:30 AM - 1:30 PMHoover Met Turf 3
2012 - U13BoysMay 12 - Sun11:30 AM - 1:30 PMHoover Met Turf 4-5
2011 - U14BoysMay 12 - Sun9-11 AMHoover Met Turf 4-5
2010 - U15BoysMay 12 - Sun2:00 - 4:00 PMHoover Met Turf 1-2
2009 - U16BoysMay 12 - Sun4:30-6:30 PMHoover Met Turf 1-2
2008 - U17BoysMay 12 - Sun9:00-11:00 AMHoover Met Turf 1-2
2006/07 - U19BoysMay 12 - Sun11:30 AM-1:30 PMHoover Met Turf 1-2
Last Updated: May 11, 2024

2024-2025 HVS GIRLS TRYOUTS & EVALUATIONS

AGE GROUPGENDERDATETIMEFIELD
2014 - U11GirlsMay 12 - Sun2:00 - 4:00 PMHoover Met Turf 3
2013 - U12GirlsMay 12 - Sun4:00 - 6:00 PMHoover Met Turf 3
2012 - U13GirlsMay 12 - Sun2:00 - 4:00 PMHoover Met Turf 4
2011 - U14GirlsMay 12 - Sun2:00 - 4:00 PMHoover Met Turf 5
2010 - U15GirlsMay 12 - Sun4:00 - 6:00 PMHoover Met Turf 5
2009 - U16GirlsMay 12 - Sun4:00 - 6:00 PMHoover Met Turf 4
2008 - U17GirlsMay 12 - Sun6:00 - 8:00 PMHoover Met Turf 4
2007/06 - U19GirlsMay 12 - Sun6:00 - 8:00 PMHoover Met Turf 5
Last Updated: May 11, 2024