2023-2024 Hoover-Vestavia Soccer Tryouts




Directors & Liaisons

Staff | Position |
---|---|
Mike Getman | HVS Director |
Tomas Fox | Executive Director |
Rocky Harmon | Executive Director |
Mike Getman | Boys College Liaison |
Kat Nichols | Girls College Liaison |
Registration Links
INFORMATION
2023-2024 HVS teams & updates
2023-2024 HVS Staffing
Boys | Birth Years | League | Head Coach | Assistant Coach | Notes |
---|---|---|---|---|---|
U19 | 2005-2006 | MLS NEXT | Neil Macdonald | Open | |
U17 | 2007 | MLS NEXT | Neil Macdonald | Deandre Robinson | Open |
U16 | 2008 | MLS NEXT | Justus Griffin | Deandre Robinson | Open |
U15 | 2009 | MLS NEXT | Justus Griffin | Carlos Mercado | Open |
U14 | 2010 | MLS NEXT | Carlo Schiavoni | Open | |
U13 | 2011 | MLS NEXT | Carlo Schiavoni | Open | |
U19 | 2005-2006 | NEXT2 | Moises Roman | Open | |
U17 | 2007 | NEXT2 | Moises Roman | Open | |
U16 | 2008 | NEXT2 | John Vincent | Open | |
U15 | 2009 | NEXT2 | John Vincent | Open | |
U14 | 2010 | NEXT2 | Grant Hudson | Open | |
U13 | 2011 | NEXT2 | Grant Hudson | Open | |
U19 | 2005-06 | SCCL | Carlos Mercado | Open | |
U12 | 2012 Yellow | SCCL | Tomas Fox | Open | |
U12 | 2012 Grey | SCCL | Jose Espinoza | Open | |
U12 | 2012 White | Clint Vance | Open | ||
Girls | Birth Years | League | Head Coach | Assistant Coach | Notes |
U19 | 2005-2006 | DPL | Kat Nichols | Open | |
U17 | 2007 | DPL | Luke Whittle | Amy Disko | Open |
U17 | 2007 | SCCL | Kyra Bellamy | Open | |
U16 | 2008 | DPL | Luke Whittle | Amy Disko | Open |
U15 | 2009 | DPL | Oleg Sinelnikov | Open | |
U14 | 2010 | DPL | Oleg Sinelnikov | Open | |
U13 | 2011 | DPL | Luke Whittle | Amy Disko | Open |
U13 | 2011 | SCCL | Kyra Bellamy | Open | |
U12 | 2012 Yellow | SCCL | Misa Espinoza | Open | |
U12 | 2012 Grey | SCCL | Jason Woodall | Open | |
Ages | Director | League | Director Contact | ||
U12-U19 | Director | All | Mike Getman | ||
U12-U19 | Executive Director | All | Tomas Fox | ||
U12-U19 | Executive Director | All | Rocky Harmon | ||
U12-U19 | Director of Goalkeeping | All | Oleg Sinelnikov | ||
U12-U19 | Registrar | All | Amy Disko | ||
U12-U19 | Administrator | All | Jason Woodall |
2023-2024 HVS BOYS TRYOUTS
AGE GROUP | GENDER | DATE | TIME | LOCATION |
---|---|---|---|---|
2012 - U12 | Boys | May 14 - Sun | 10:00 AM - 12:00 PM | MET 4 |
2011 - U13 | Boys | May 14 - Sun | 10:00 AM - 12:00 PM | MET 1-2 |
2010 - U14 | Boys | May 14 - Sun | 12:30 - 2:30 PM | MET 1-2 |
2009 - U15 | Boys | May 14 - Sun | 12:30 - 2:30 PM | MET 4-5 |
2008 - U16 | Boys | May 14 - Sun | 3:00 - 5:00 PM | MET 1-2 |
2007 - U17 | Boys | May 14 - Sun | 3:00 - 5:00 PM | MET 4-5 |
2004-06 - U19 | Boys | May 14 - Sun | 5:30-7:30 PM | MET 1-2 |
2023-2024 HVS GIRLS TRYOUTS
AGE GROUP | GENDER | DATE | TIME | FIELD |
---|---|---|---|---|
2012 - U12 | Girls | May 14 - Sun | 10:00 - 12:00 PM | MET 5 |
2011 - U13 | Girls | May 14 - Sun | 10:00 - 12:00 PM | MET 3 |
2010 - U14 | Girls | May 14 - Sun | 12:30 - 2:30 PM | MET 3 |
2009 - U15 | Girls | May 14 - Sun | 5:30 - 7:00 PM | MET 4 |
2008 - U16 | Girls | May 14 - Sun | 4:30 - 6:00 PM | MET 3 |
2007 - U17 | Girls | May 14 - Sun | 6:30 - 8:00 PM | MET 3 |
2005/06 - U19 | Girls | May 14 - Sun | 6:30 - 8:00 PM | MET 5 |